Wharfedale Pro
Wharfedale Pro WLA-28SUBXF - IPX6 waterproof line array subwoofer
Wharfedale Pro WLA-28SUBXF - IPX6 waterproof line array subwoofer
WLA-28SUBXF is a dual 15″ IPX6-rated subwoofer from our WLA-28XF System, purpose-built for outdoor touring and installation environments requiring deep low-frequency power and total IPX6 weather protection.
Developed from the proven WLA-28SUB, this waterproof “F” model delivers the same acoustic performance with enhanced environmental durability. Its rust-proof aluminium grille, wax-coated components and stainless-steel hardware ensure resistance to rain and corrosion, while the flat grille design prevents standing water and aids long-term storage.
Featuring dual custom Wharfedale Pro 15″ drivers, WLA-28SUBXF delivers powerful, controlled bass with a maximum SPL of 145 dB @ 1 m. A single WY-24K4Z waterproof input connector ensures a secure, sealed connection in all conditions.
Engineered for consistent, high-impact performance, WLA-28SUBXF extends the WLA-28XF system with reliable, weatherproof low-end reinforcement — built to perform rain or shine.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 1200 W |
| System Programme Power | 2400 W |
| System Peak Power | 4800 W |
| Max SPL @ 1m | 145 dB (Half Space) |
| Freq Range (-10 dB) | 35 Hz - 1.5 KHz |
| Freq Response (+/-3 dB) | 39 Hz - 900 Hz |
| IP Certification | IPX6 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 600 W |
| Input Connector | Single WY-24K4Z Waterproof Input Connector |
| Cabinet Type | Square |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Black Aluminium |
| Finish | Waterproof Black Paint |
| Handles | Yes |
| Deployment | Ground, Flying |
| Pole Mount | None |
| Rigging | Yes |
| Integral Rigging | 4 Points |
| Sensitivity 2.83v / 1m | 108 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 35 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 494 |
| Unpacked - Rear Height (mm) | 494 |
| Unpacked - Width Front (mm) | 845 |
| Unpacked - Width Rear (mm) | 845 |
| Unpacked - Depth (mm) | 653 |
| Packed - Height (mm) | 584 |
| Packed - Width Front (mm) | 933 |
| Packed - Width Rear (mm) | 933 |
| Packed - Depth (mm) | 723 |
| Weight - Net (kg) | 81 |
| Weight - Gross (kg) | 86.4 |
Share
