1
/
of
4
Wharfedale Pro
Wharfedale Pro WLA-210XF - IPX6 waterproof line array element
Wharfedale Pro WLA-210XF - IPX6 waterproof line array element
Regular price
$2,159.00
Regular price
Sale price
$2,159.00
Unit price
/
per
Dual 10" IPX6 waterproof array
2 x 10″ LF drivers
3″ Neodymium HF compression driver
138 dB Max SPL
15mm / 18mm Birch plywood construction
Integral, side plate adjustable rigging system
100° x 10° dispersion
180 watts programme HF
1600 watts programme LF
16 Ω impedance
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Array Element |
| Configuration | 2-way |
| System Continuous Power | LF: 800 W / HF: 90 W |
| System Programme Power | LF: 1600 W / HF: 180 W |
| System Peak Power | LF: 3200 W / HF: 360 W |
| Max SPL @ 1m | 138 dB |
| Freq Range (-10 dB) | 60 Hz - 20 KHz |
| Freq Response (+/-3 dB) | 65 Hz - 20 KHz |
| IP Certification | IPX6 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 10" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 400 W |
| HF Driver Type | Compression Driver – Neo |
| HF Voice Coil Size | 3" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | 90 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 100° x 10° |
| Input Connector | 2 x WY-24K4Z (Waterproof) |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Black Aluminium |
| Finish | Waterproof Black Paint |
| Handles | 2 |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Rigging | Yes |
| Sensitivity 2.83v / 1m | 102 dB |
| System Rated Impedance | 16 Ω |
| Crossover Frequency | 1.5 KHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 333.3 |
| Unpacked - Rear Height (mm) | 256.3 |
| Unpacked - Width Front (mm) | 845 |
| Unpacked - Width Rear (mm) | 845 |
| Unpacked - Depth (mm) | 443 |
| Packed - Height (mm) | 953 |
| Packed - Width Front (mm) | 424 |
| Packed - Width Rear (mm) | 424 |
| Packed - Depth (mm) | 513 |
| Weight - Net (kg) | 46 |
| Weight - Gross (kg) | 50 |
Share
