Wharfedale Pro
Wharfedale Pro WLA-121SUB - 21" passive subwoofer
Wharfedale Pro WLA-121SUB - 21" passive subwoofer
WLA-121SUB is a 21″ subwoofer from our WLA-1 System, built to deliver extreme low-frequency power with precise control for large-scale touring and installation environments.
Equipped with a 21″ Beyma driver featuring a 4.0″ Quattro LF driver voice coil, it combines immense output with exceptional stability and thermal efficiency. Handling 1600 W continuous (up to 6400 W peak), WLA-121SUB delivers a maximum SPL of 141 dB @ 1 m, producing tight, impactful low-end that remains articulate even at the highest levels.
Designed for flexibility, it can be deployed in flown configurations or ground-stacked setups alongside WLA-1 full-range elements. With its robust design and advanced driver engineering, WLA-121SUB delivers the foundation for a truly commanding full-range system.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 1600 W |
| System Programme Power | 3200 W |
| System Peak Power | 6400 W |
| Max SPL @ 1m | 141 dB (Half Space) |
| Freq Range (-10 dB) | 18 Hz – 125 Hz |
| Freq Response (+/-3 dB) | 25 Hz – 100 Hz |
| IP Certification | None |
| Driver Brand | Beyma |
| LF Driver Size | 21" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 4" |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Cabinet Type | Rectangle |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Powder Coated Perforated Steel |
| Finish | Black Tough-Tone |
| Handles | 2 side (4 pcs) + 2 (top/bottom) |
| Deployment | Flying, Ground |
| Pole Mount | M20 |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Sensitivity 2.83v / 1m | 103 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 20 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 820 |
| Unpacked - Rear Height (mm) | 820 |
| Unpacked - Width Front (mm) | 566 |
| Unpacked - Width Rear (mm) | 566 |
| Unpacked - Depth (mm) | 760 |
| Packed - Height (mm) | 895 |
| Packed - Width Front (mm) | 656 |
| Packed - Width Rear (mm) | 656 |
| Packed - Depth (mm) | 850 |
| Weight - Net (kg) | 70.5 |
| Weight - Gross (kg) | 76.5 |
View more on the Manufacturer's Website
Share
