Wharfedale Pro
Wharfedale Pro WLA-118SUB - 18" passive subwoofer
Wharfedale Pro WLA-118SUB - 18" passive subwoofer
WLA-118SUB is an 18″ subwoofer from our WLA-1 System, engineered to deliver deep, controlled low-end extension for touring and installation applications demanding serious power and precision.
At its heart is an 18″ Beyma driver featuring a 4.0″ Duo In/Out LF driver voice coil, providing exceptional control, efficiency and durability under extreme load. Handling 1600 W continuous (up to 6400 W peak), the WLA-118SUB delivers a maximum SPL of 141 dB @ 1 m — powerful enough for large-scale events while maintaining accuracy and musicality.
Whether deployed as part of a flown array or as a ground-stacked configuration, it integrates seamlessly with WLA-1 full-range elements. The result is tight, punchy low-frequency reproduction with remarkable definition — a true low-end foundation for professional sound reinforcement.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 1600 W |
| System Programme Power | 3200 W |
| System Peak Power | 6400 W |
| Max SPL @ 1m | 141 dB (Half Space) |
| Freq Range (-10 dB) | 28 Hz – 160 Hz |
| Freq Response (+/-3 dB) | 35 Hz – 125 Hz |
| IP Certification | None |
| Driver Brand | Beyma |
| LF Driver Size | 18" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 4" |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Cabinet Type | Rectangle |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Powder Coated Perforated Steel |
| Finish | Black Tough-Tone |
| Handles | 1 side(2 pcs) |
| Deployment | Flying, Ground |
| Pole Mount | M20 |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Sensitivity 2.83v / 1m | 103 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 30 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 535 |
| Unpacked - Rear Height (mm) | 535 |
| Unpacked - Width Front (mm) | 566 |
| Unpacked - Width Rear (mm) | 566 |
| Unpacked - Depth (mm) | 760 |
| Packed - Height (mm) | 630 |
| Packed - Width Front (mm) | 656 |
| Packed - Width Rear (mm) | 656 |
| Packed - Depth (mm) | 850 |
| Weight - Net (kg) | 57.8 |
| Weight - Gross (kg) | 69 |
Browse Preset Library (EASE Library)
Share
