1
/
of
6
Wharfedale Pro
Wharfedale Pro WLA-210XP - Dual 10" Passive Line Array Element
Wharfedale Pro WLA-210XP - Dual 10" Passive Line Array Element
Regular price
$1,469.00
Regular price
Sale price
$1,469.00
Unit price
/
per
Dual 10" line array element with EVO-Fold
Dual 10″ passive
138 dB Max SPL @ 1 meter
15 mm / 18 mm Birch plywood construction
100° x 10° dispersion
800 W LF + 90 W HF Continuous
1600 W LF + 180 W HF Programme
3200 W LF + 360 W HF Peak
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Array Element |
| Configuration | 2-way |
| System Continuous Power | LF: 800 W / HF: 90 W |
| System Programme Power | LF: 1600 / HF: 180 W |
| System Peak Power | LF: 3200 / HF: 360 W |
| Max SPL @ 1m | 138 dB |
| Freq Range (-10 dB) | 50 Hz - 20 KHz |
| Freq Response (+/-3 dB) | 58 Hz - 20 KHz |
| Bi-amp Mode Switch | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 10" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 2.5” |
| LF Rated Impedance | 2 x 16 Ω (Parallel) |
| LF Power (RE:AES2-2012) | 2 x 400 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 3” |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4″ |
| HF Power (RE:AES2-2012) | 90 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 100° x 10° |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | EVO-Fold |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel |
| Finish | Black Tough-Tone |
| Handles | Yes |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Sensitivity 2.83v / 1m | 102 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.5 KHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 314 |
| Unpacked - Rear Height (mm) | 240.2 |
| Unpacked - Width Front (mm) | 760 |
| Unpacked - Width Rear (mm) | 760 |
| Unpacked - Depth (mm) | 504 |
| Packed - Height (mm) | 404 |
| Packed - Width Front (mm) | 855 |
| Packed - Width Rear (mm) | 855 |
| Packed - Depth (mm) | 594 |
| Weight - Net (kg) | 38.8 |
| Weight - Gross (kg) | 41.3 |
Share
