1
/
of
10
Wharfedale Pro
Wharfedale Pro SIGMA-XV5T Installation Column Array
Wharfedale Pro SIGMA-XV5T Installation Column Array
Regular price
$539.00
Regular price
Sale price
$539.00
Unit price
/
per
Discrete column with 5 x 3" drivers - with transformer
SIGMA-XV models feature the highly refined mini EVO-Fold waveguide along with HF compression drivers.
For the SIGMA-XV5 there is one, while the SIGMA-XV9 features two compression drivers, each with a mini EVO-Fold waveguide.
This mini EVO-Fold design provides consistent dispersion coverage on both the horizontal and vertical planes with the sound radiating from one, singular and coherent, source.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Column |
| Configuration | 2-way |
| System Continuous Power | 180 W |
| System Programme Power | 360 W |
| System Peak Power | 720 W |
| Max SPL @ 1m | 123 dB |
| Freq Range (-10 dB) | 150 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 160 Hz - 18 kHz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 5 x 3" |
| LF Voice Coil Size | 1.3 |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 40 W |
| HF Driver Type | 1 x 1″ PEI EVO-Fold Driver |
| HF Voice Coil Size | 1" |
| HF Diaphragm Material | PEI |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 20 W |
| HF Nominal Coverage (H x V) | 120˚ x 30˚ |
| Input Connector | 1 x barrier strip |
| Waveguide Type | Mini EVO-Fold |
| Enclosure Material | Aluminum |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone paint |
| Deployment | Wall Mount |
| Pole Mount | None |
| Brackets Included | Yes |
| Sensitivity 2.83v / 1m | 95 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.5 kHz |
| Recommended HPF = BW 18 dB/OCT. | 150 Hz |
| Transformer (T) | Yes |
| Transformer Taps (70 V) | 7.5 / 15 / 30 / 60 W |
| Transformer Taps (100 V) | 15 / 30 / 60 W |
| Input Connectors (T) | Barrier Strip |
| Included Accessory | Quick Start Guide, 2 x Wall Brackets |
| Unpacked - Height (mm) | 720 |
| Unpacked - Width Front (mm) | 126 |
| Unpacked - Width Rear (mm) | 92 |
| Unpacked - Depth (mm) | 145 |
| Packed - Height (mm) | 865 |
| Packed - Width Front (mm) | 210 |
| Packed - Width Rear (mm) | 210 |
| Packed - Depth (mm) | 210 |
| Weight - Net (kg) | 8.4 |
| Weight - Gross (kg) | 9.2 |
Share
