Wharfedale Pro
Wharfedale Pro GPL-5T Installation Speaker
Wharfedale Pro GPL-5T Installation Speaker
GPL-5T is a compact full-range loudspeaker from our GPL Series, designed for professional high-impedance installations requiring clarity, control, and consistent coverage.
At its core is a Beyma coaxial driver delivering phase-coherent audio and natural vocal reproduction with precise 70° conical dispersion. Its focused sound field provides greater intelligibility and uniformity than conventional point-source systems, making GPL-5T ideal for theatres, bars, nightclubs, and live performance spaces.
Constructed from birch plywood and finished in black or white, GPL-5T combines installation-ready durability with a discreet visual profile. It can be quickly wall-mounted using optional brackets or the included steel yoke, ensuring flexible positioning. For 70 V / 100 V distributed audio systems, GPL-5T provides tap options at 120 / 60 / 30 / 15 W (70 V) and 120 / 60 / 30 W (100 V).
Handling 200 W continuous (800 W peak) power and producing up to 125 dB max SPL @ 1 m, GPL-5T delivers clean, full-range sound with impressive definition. FIR preset libraries and EASE .gll files are available for accurate system optimisation and seamless integration.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | Coaxial 2-way |
| System Continuous Power | 200 W |
| System Programme Power | 400 W |
| System Peak Power | 800 W |
| Max SPL @ 1m | 125 dB |
| Freq Range (-10 dB) | 68 Hz - 25 kHz |
| Freq Response (+/-3 dB) | 80 Hz - 20 kHz |
| IP Certification | None |
| Driver Brand | Beyma |
| LF Driver Size | 5" |
| LF Voice Coil Size | 1.5" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 150 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.5" |
| HF Diaphragm Material | PM4 |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 25 W |
| HF Nominal Coverage (H x V) | 70° conical |
| Input Connector | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip |
| Waveguide Type | Spherical |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Deployment | Flying, Wall Mount |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | Yes |
| M8 | 4 |
| M10 | 2 |
| Sensitivity 2.83v / 1m | 96 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.5 kHz |
| Recommended HPF = BW 18 dB/OCT. | 68 Hz |
| Transformer (T) | Yes |
| Transformer Taps (70 V) | 120 / 60 / 30 / 15 W |
| Transformer Taps (100 V) | 120 / 60 / 30 W |
| Input Connectors (T) | Barrier Strip |
| Included Accessory | Quick Start Guide, Flying Yoke |
| Unpacked - Height (mm) | 235 |
| Unpacked - Width Front (mm) | 190 |
| Unpacked - Width Rear (mm) | 145 |
| Unpacked - Depth (mm) | 205 |
| Packed - Height (mm) | 275 |
| Packed - Width Front (mm) | 250 |
| Packed - Width Rear (mm) | 250 |
| Packed - Depth (mm) | 265 |
| Weight - Net (kg) | 6.34 |
| Weight - Gross (kg) | 7.6 |
Share
