Wharfedale Pro
Wharfedale Pro GPL-12 Installation Speaker
Wharfedale Pro GPL-12 Installation Speaker
GPL-12 is a 12″ full-range loudspeaker from our GPL Series, engineered for professional installations requiring power, precision, and wide coverage with exceptional clarity.
At its core is a Beyma coaxial driver featuring a 4.0″ LF voice coil, delivering smooth, phase-coherent sound and consistent tonal balance across its 60° conical dispersion. The bespoke Wharfedale Pro waveguide directs high frequencies with accuracy, minimising reflections and ensuring focused, articulate output in any environment.
GPL-12 can be quickly fixed to a wall using optional wall brackets or the included steel yoke, allowing flexible mounting options for permanent installations. Built from birch plywood and finished in either black or white, GPL-12 combines a discreet, installation-friendly design with rugged durability.
Handling 450 W continuous (1800 W peak) power and achieving up to 131 dB max SPL @ 1 m, GPL-12 delivers a natural yet commanding sound. FIR preset libraries and EASE .gll files are available for precise tuning and seamless system integration.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | Coaxial 2-way |
| System Continuous Power | 450 W |
| System Programme Power | 900 W |
| System Peak Power | 1800 W |
| Max SPL @ 1m | 131 dB |
| Freq Range (-10 dB) | 35 Hz - 25 kHz |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz |
| IP Certification | None |
| Driver Brand | Beyma |
| LF Driver Size | 12" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 8 Ω |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2.87" |
| HF Diaphragm Material | Composite Titanium / Polyester |
| HF Exit Size | 1.5" |
| HF Power (RE:AES2-2012) | 80 W |
| HF Nominal Coverage (H x V) | 60° conical |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Spherical |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Handles | 1 |
| Deployment | Flying, Wall Mount |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | Yes |
| M8 | 4 |
| M10 | 4 |
| Sensitivity 2.83v / 1m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 35 Hz |
| Included Accessory | Quick Start Guide, Flying Yoke |
| Unpacked - Height (mm) | 486 |
| Unpacked - Width Front (mm) | 370 |
| Unpacked - Width Rear (mm) | 182 |
| Unpacked - Depth (mm) | 360 |
| Packed - Height (mm) | 576 |
| Packed - Width Front (mm) | 435 |
| Packed - Width Rear (mm) | 435 |
| Packed - Depth (mm) | 445 |
| Weight - Net (kg) | 22 |
| Weight - Gross (kg) | 25.9 |
Share
