Wharfedale Pro
Wharfedale Pro Delta-X15M Passive Floor Monitor
Wharfedale Pro Delta-X15M Passive Floor Monitor
Delta-X15M is a powerful 15-inch passive stage monitor designed to deliver strong, reliable foldback for demanding live environments.
Constructed from 15 mm birch plywood and finished in our durable Tough-Tone paint, it’s built to withstand the knocks and scrapes of touring while maintaining a professional stage presence.
With 500 W continuous power handling (up to 2,000 W peak) and a maximum SPL of 131 dB, the Delta-X15M has the headroom to keep performers clearly in touch with the mix, even on loud stages.
Its custom Wharfedale Pro LF driver provides deep, authoritative bass, while the titanium-diaphragm compression driver delivers crisp, articulate highs—ensuring vocals and instruments cut through with clarity.
Compact for its size and shaped for optimal wedge positioning, the Delta-X15M also features robust side handles for easy transport and setup.
It’s a dependable, road-ready monitor that balances power, detail, and durability for professional stage use.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 500 W |
| System Programme Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 131 dB |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 45° |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Elliptical |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | None |
| Sensitivity 2.83v / 1m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.8 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| EQ Type | None |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 493 |
| Unpacked - Width Front (mm) | 446 |
| Unpacked - Width Rear (mm) | 446 |
| Unpacked - Depth (mm) | 685 |
| Packed - Height (mm) | 518 |
| Packed - Width Front (mm) | 757 |
| Packed - Width Rear (mm) | 757 |
| Packed - Depth (mm) | 565 |
| Weight - Net (kg) | 27.24 |
| Weight - Gross (kg) | 33.96 |
Share
