Wharfedale Pro
Wharfedale Pro Delta-X12M Passive Floor Monitor
Wharfedale Pro Delta-X12M Passive Floor Monitor
Delta-X12M is a versatile 12-inch passive stage monitor designed to deliver clarity, power, and durability for live performance.
Built from 15 mm birch plywood and finished in our durable Tough-Tone paint, the cabinet is rugged enough for the demands of touring and constant stage use.
Engineered for monitoring applications, the Delta-X12M provides accurate midrange detail, tight low frequencies, and crisp high-end clarity—helping performers hear every nuance with confidence.
With 400 W continuous power handling (up to 1,600 W peak) and a maximum SPL of 129 dB, it delivers more than enough headroom for loud stage environments.
The custom Wharfedale Pro LF driver and titanium-diaphragm compression driver ensure reliable, articulate sound, while the compact wedge design keeps stage space clear and focused.
Integrated side handles make it easy to lift and position, making the Delta-X12M a practical, hard-working monitor that stands up to real-world performance.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 400 W |
| System Programme Power | 800 W |
| System Peak Power | 1600 W |
| Max SPL @ 1m | 129 dB |
| Freq Range (-10 dB) | 55 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 60 Hz - 20 kHz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 400 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 45° |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Elliptical |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | None |
| Sensitivity 2.83v / 1m | 97 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.8 kHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz |
| EQ Type | None |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 449 |
| Unpacked - Width Front (mm) | 390 |
| Unpacked - Width Rear (mm) | 390 |
| Unpacked - Depth (mm) | 618 |
| Packed - Height (mm) | 462 |
| Packed - Width Front (mm) | 690 |
| Packed - Width Rear (mm) | 690 |
| Packed - Depth (mm) | 522 |
| Weight - Net (kg) | 23.18 |
| Weight - Gross (kg) | 28.5 |
View more on the Manufacturer's Website
Share
