1
/
of
6
Wharfedale Pro
Wharfedale Pro TITAN-15Z Passive Speaker
Wharfedale Pro TITAN-15Z Passive Speaker
Regular price
$639.00
Regular price
Sale price
$639.00
Unit price
/
per
High power 15" Passive with IP54 Certification
With a 4.0″ custom Wharfedale Pro LF driver, Titan-15Z is the ultimate in Titan power. With IP54 Certification its perfect for harsh environmental conditions where power and protection are needed.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 700 W |
| System Programme Power | 1400 W |
| System Peak Power | 2800 W |
| Max SPL @ 1m | 133.5 dB |
| Freq Range (-10 dB) | 40 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 45 Hz - 20 kHz |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 700 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 100° x 80° |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Flying, Pole, Wall Mount, Ground |
| Pole Mount | 35 mm |
| Rigging | Yes |
| M8 | 10 |
| Sensitivity 2.83v / 1m | 99 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.1 kHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Included Accessory | User Manual, Dust Cover |
| Unpacked - Height (mm) | 729 |
| Unpacked - Width Front (mm) | 481 |
| Unpacked - Width Rear (mm) | 481 |
| Unpacked - Depth (mm) | 396 |
| Packed - Height (mm) | 830 |
| Packed - Width Front (mm) | 514 |
| Packed - Width Rear (mm) | 514 |
| Packed - Depth (mm) | 489 |
| Weight - Net (kg) | 25.8 |
| Weight - Gross (kg) | 30.6 |
Share
